1 Piece (MOQ)
Business Type | Supplier, Retailer, Wholesaler |
Brand Name | Woodpecker |
Application | Dental Clinic |
Model Number | I Sensor H1 And I Sensor H2 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
TYPE | i-Sensor H1 | i-Sensor H2 |
SIZE | 25*36.8*4.4 | 3O.4*41.9"4.4 |
TECHNOLOGY | APS CMOS | APS CMOS |
SCINTILLATOR | Csl | CsI |
PIXEL MATRIX | 1000*1500 | 1300*1800 |
THEORITICAL RESOLUTION | 25 lp/mm | Z5 lp/mm |
TRUE RESOLUTION | 20 Ip/mm | 20 Ip/mm |
ACTIVE AREA | 20*3O | Z6*36 |
AD COVERSION (BIT) | 16 | 16 |
DATA INTERFACE | USB 2.0 | USB 2.0 |
PROTECTION | IP68 | IP68 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.